<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Vino GalleryThe Vino Gallery</title>
	<atom:link href="http://thevinogallery.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thevinogallery.com</link>
	<description></description>
	<lastBuildDate>Sat, 04 Feb 2012 18:44:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>February&#8217;s Wine of the Month: Venge &#8216;Scout&#8217;s Honor&#8217; Proprietary Blend 2010</title>
		<link>http://thevinogallery.com/2012/02/03/februarys-wine-of-the-month-venge-scouts-honor-proprietary-blend-2010/</link>
		<comments>http://thevinogallery.com/2012/02/03/februarys-wine-of-the-month-venge-scouts-honor-proprietary-blend-2010/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:17:18 +0000</pubDate>
		<dc:creator>rachael</dc:creator>
				<category><![CDATA[featured wine]]></category>
		<category><![CDATA[wines]]></category>

		<guid isPermaLink="false">http://thevinogallery.com/?p=171</guid>
		<description><![CDATA[&#160; &#160; This amazing wine is our pick for February : a bold blend of Zinfandel, Petite Sirah, Charbono and Syrah, &#8216;Scout&#8217;s Honor&#8217; is a deep, fruit forward wine that is unfined and unfiltered. A staff favorite and a fabulous value at $38.99! (Limited availability) &#8220;Yet another spectacular vintage in honor of our beloved winery dog,... <a href="http://thevinogallery.com/2012/02/03/februarys-wine-of-the-month-venge-scouts-honor-proprietary-blend-2010/">Read more > </a>]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<p>&nbsp;</p>
<p>This amazing wine is our pick for February : a bold blend of Zinfandel, Petite Sirah, Charbono and Syrah, &#8216;Scout&#8217;s Honor&#8217; is a deep, fruit forward wine that is unfined and unfiltered. A staff favorite and a fabulous value at $38.99! (Limited availability)<br />
<img class="alignright size-medium wp-image-177" title="scout's honor" src="http://thevinogallery.com/wp-content/uploads/2012/02/scouts-honor-200x300.jpg" alt="" width="200" height="300" />&#8220;Yet another spectacular vintage in honor of our beloved winery dog, Scout. 2010 was a heavier yielding year as compared to its predecessor, 2009. The vintage was very intense and allowed for wines of wonderful concentration and stature in both the barrel and bottle. This vintage is an eclectic assemblage with light violets, crushed herbs, red cherry and licorice scents in the nose. The palate is driven with femininity from the Zin with loads of ripe red berry and cherry and enveloping masculinity of mineral, char and tannin flavors from the Syrah, Charbonno and Petite Sirah. This is a largely structured wine and not for the weak of heart nor imagination. With time this wine will certainly find itself developing wonderfully and finding even more harmony.&#8221;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://thevinogallery.com/2012/02/03/februarys-wine-of-the-month-venge-scouts-honor-proprietary-blend-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wine 202: Love = Wine (Southern French Reds)</title>
		<link>http://thevinogallery.com/2012/01/18/wine-202-love-wine-southern-french-reds/</link>
		<comments>http://thevinogallery.com/2012/01/18/wine-202-love-wine-southern-french-reds/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 00:07:26 +0000</pubDate>
		<dc:creator>rachael</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://thevinogallery.com/?p=165</guid>
		<description><![CDATA[Delve into the romance and mystery of Southern French wines and explore the rich history of viticulture in this classic region.  Learn about Grenache, Syrah&#8230; Mourvedre, Carignan and rose too while sampling wines from the Northern and Southern Rhone, Languadoc-Roussillion and Provence.  All classes at The Vino Gallery are taught by owner/wine specialist Rachael Buehrer. This class... <a href="http://thevinogallery.com/2012/01/18/wine-202-love-wine-southern-french-reds/">Read more > </a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://thevinogallery.com/wp-content/uploads/2012/01/les-coteaux-de-Visan-en-été-fiche1.jpg"><img class="alignnone size-medium wp-image-167" title="les coteaux de Visan en été fiche" src="http://thevinogallery.com/wp-content/uploads/2012/01/les-coteaux-de-Visan-en-été-fiche1-300x198.jpg" alt="" width="300" height="198" /></a></p>
<p>Delve into the romance and mystery of Southern French wines and explore the rich history of viticulture in this classic region.  Learn about Grenache, Syrah&#8230; Mourvedre, Carignan and rose too while sampling wines from the Northern and Southern Rhone, Languadoc-Roussillion and Provence.  All classes at The Vino Gallery are taught by owner/wine specialist Rachael Buehrer.</p>
<p>This class is $35 per person and includes your tastings, take home notes and special pricing on a glass of wine (to use either after the class or next time you visit!)</p>
<p>RSVP by phone (314) 932-5665 or in person &#8211; seating is limited so grab your Valentine and book your spots TODAY!</p>
<p id="event_date-121"><strong>When:</strong> February 24, 2012 7:00 PM</p>
<p id="event_address-121"><strong>Address:</strong><br />
4701 McPherson Ave<br />
St. Louis, Missouri<br />
63108<br />
United States<br />
<a href="http://maps.google.com/maps?q=4701%20McPherson%20Ave,St.%20Louis,Missouri,63108,United%20States" target="_blank">Map and Directions</a></p>
<p>Start Time: 7:00 PM<br />
End Time: 9:00 PM</p>
]]></content:encoded>
			<wfw:commentRss>http://thevinogallery.com/2012/01/18/wine-202-love-wine-southern-french-reds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>December&#8217;s Featured Wine: The Creator 2009</title>
		<link>http://thevinogallery.com/2011/12/13/decembers-featured-wine/</link>
		<comments>http://thevinogallery.com/2011/12/13/decembers-featured-wine/#comments</comments>
		<pubDate>Wed, 14 Dec 2011 01:16:42 +0000</pubDate>
		<dc:creator>rachael</dc:creator>
				<category><![CDATA[featured wine]]></category>
		<category><![CDATA[wines]]></category>

		<guid isPermaLink="false">http://thevinogallery.com/?p=157</guid>
		<description><![CDATA[The Creator has returned, behold, not Jesus Charles Smith&#8230;&#8230; 2009 K &#8220;The Creator&#8221; &#8211; Washington State 60% Cabernet Sauvignon, Callioux &#38; Old Stones; 40% Syrah, Old Stones This Superb wine offers aromas of smoke, Asian spices, incense, mineral black currant and blueberry. Structured, spicy, and full flavored on the palate with notes of pencil lead,... <a href="http://thevinogallery.com/2011/12/13/decembers-featured-wine/">Read more > </a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://thevinogallery.com/wp-content/uploads/2011/12/2007_Creator.jpg"><img class="alignnone size-full wp-image-158" title="2007_Creator" src="http://thevinogallery.com/wp-content/uploads/2011/12/2007_Creator.jpg" alt="" width="250" height="339" /></a></p>
<p>The Creator has returned, behold, not Jesus Charles Smith&#8230;&#8230;</p>
<p>2009 K &#8220;The Creator&#8221; &#8211; Washington State</p>
<p>60% Cabernet Sauvignon, Callioux &amp; Old Stones; 40% Syrah, Old Stones</p>
<p>This Superb wine offers aromas of smoke, Asian spices, incense, mineral black currant and blueberry. Structured, spicy, and full flavored on the palate with notes of pencil lead, spice, pipe tobacco, and a core of currant and figs.</p>
<p>The most Creator ever! So Deep. So Expressive. So complex and compelling. Olive, earth, spice. Who needs to go to heaven when you can stick around here and drink this wine?     -Charles Smith</p>
<p>Vineyards:</p>
<p>Cailloux: Freewater cobbley loam over gravel sand, an ancient dried riverbed located on the floor of the Walla Walla Valley, Biodynamically farmed. Planted 1997.</p>
<p>Old Stones: Freewater cobbley loam over gravel sand, an ancient dried riverbed located on the floor of the Walla Walla Valley. Sustainably farmed, planted in 2004</p>
]]></content:encoded>
			<wfw:commentRss>http://thevinogallery.com/2011/12/13/decembers-featured-wine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wine 202 &#8211; Varietal Spotlight</title>
		<link>http://thevinogallery.com/2011/07/29/wine-202-varietal-spotlight/</link>
		<comments>http://thevinogallery.com/2011/07/29/wine-202-varietal-spotlight/#comments</comments>
		<pubDate>Fri, 29 Jul 2011 15:33:49 +0000</pubDate>
		<dc:creator>Insite Advice</dc:creator>
				<category><![CDATA[Events]]></category>

		<guid isPermaLink="false">http://new.thevinogallery.com/?p=91</guid>
		<description><![CDATA[July 29, 2011]]></description>
			<content:encoded><![CDATA[<p>July 29, 2011</p>
]]></content:encoded>
			<wfw:commentRss>http://thevinogallery.com/2011/07/29/wine-202-varietal-spotlight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ALEX AND RACHAEL NOMINATED FOR BUSINESSWEEK&#8217;S AMERICA&#8217;S BEST YOUNG ENTREPRENEUR OF 2010</title>
		<link>http://thevinogallery.com/2011/07/21/alex-and-rachael-nominated-for-businessweeks-americas-best-young-entrepreneur-of-2010/</link>
		<comments>http://thevinogallery.com/2011/07/21/alex-and-rachael-nominated-for-businessweeks-americas-best-young-entrepreneur-of-2010/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 16:50:11 +0000</pubDate>
		<dc:creator>Insite Advice</dc:creator>
				<category><![CDATA[blog]]></category>

		<guid isPermaLink="false">http://new.thevinogallery.com/?p=45</guid>
		<description><![CDATA[Follow the link below to cast your vote for The Vino Gallery in BusinessWeek Magazine’s America’s Best Young Entrepreneurs of 2010 contest! Selected out of hundreds of nominees nationwide, the contest spotlights 26 businesses started by entrrepreneurs 25 years of age or younger.  We are honored to be among the finalists! &#160; 2010 Finalists: America&#8217;s... <a href="http://thevinogallery.com/2011/07/21/alex-and-rachael-nominated-for-businessweeks-americas-best-young-entrepreneur-of-2010/">Read more > </a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://new.thevinogallery.com/wp-content/uploads/2011/07/DSC_0356_show.jpg"><img class="size-full wp-image-46 alignleft" title="DSC_0356_show" src="http://new.thevinogallery.com/wp-content/uploads/2011/07/DSC_0356_show.jpg" alt="" width="390" height="300" /></a>Follow the link below to cast your vote for The Vino Gallery in BusinessWeek Magazine’s America’s Best Young Entrepreneurs of 2010 contest! Selected out of hundreds of nominees nationwide, the contest spotlights 26 businesses started by entrrepreneurs 25 years of age or younger.  We are honored to be among the finalists!</p>
<p>&nbsp;<br />
<a href="http://images.businessweek.com/ss/10/09/0923_young_entrepreneurs/index.htm">2010 Finalists: America&#8217;s Best Young Entrepreneurs</a></p>
]]></content:encoded>
			<wfw:commentRss>http://thevinogallery.com/2011/07/21/alex-and-rachael-nominated-for-businessweeks-americas-best-young-entrepreneur-of-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JULY&#8217;S FEATURED WINE: UMANI RONCHI LACRIMA</title>
		<link>http://thevinogallery.com/2011/07/21/julys-featured-wine-umani-ronchi-lacrima/</link>
		<comments>http://thevinogallery.com/2011/07/21/julys-featured-wine-umani-ronchi-lacrima/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 16:12:46 +0000</pubDate>
		<dc:creator>Insite Advice</dc:creator>
				<category><![CDATA[featured wine]]></category>
		<category><![CDATA[wines]]></category>

		<guid isPermaLink="false">http://new.thevinogallery.com/?p=40</guid>
		<description><![CDATA[Summer is a great time to try something new – and we bet you’ve never had LACRIMA before! A light, floral grape, it makes a great summer patio wine, and is also a great pairing with lamb dishes and chocolate desserts! As reviewed by Decanter: ‘This unique wine makes an unforgettable impression with its distinctive and highly... <a href="http://thevinogallery.com/2011/07/21/julys-featured-wine-umani-ronchi-lacrima/">Read more > </a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://new.thevinogallery.com/wp-content/uploads/2011/07/UmaniRonchi-LacrimaMorroAlbaFonteDelRe_show.jpg"><img class="alignleft size-full wp-image-41" title="UmaniRonchi-LacrimaMorroAlbaFonteDelRe_show" src="http://new.thevinogallery.com/wp-content/uploads/2011/07/UmaniRonchi-LacrimaMorroAlbaFonteDelRe_show.jpg" alt="" width="214" height="300" /></a>Summer is a great time to try something new – and we bet you’ve never had LACRIMA before! A light, floral grape, it makes a great summer patio wine, and is also a great pairing with lamb dishes and chocolate desserts!</p>
<p>As reviewed by Decanter: ‘This unique wine makes an unforgettable impression with its distinctive and highly perfumed nose. Made from 100% Lacrima, it has pronounced aromas and flavors of rose petals, violets and cherries, with a herbal streak. Drink now.’</p>
<p>&nbsp;</p>
<p><strong>About the region: Marches</strong>, or<strong title="Italy Wine Region"> Marche</strong> (<em>Mar-kay</em>) in Italian, is a region on the eastern side of central <a title="Italian Wine Regions" href="http://www.wine-searcher.com/regions-italy" target="_self">Italy</a>. It occupies a roughly triangular area whose longer sides are formed naturally by the Apennines Mountains in the west and the Adriatic Sea in the east. <a title="Emilia-Romagna Wine Region" href="http://www.wine-searcher.com/regions-emilia-romagna" target="_self">Emilia-Romagna</a> and <a title="Abruzzo [Abruzzi] Wine Region" href="http://www.wine-searcher.com/regions-abruzzo+%5Babruzzi%5D" target="_self">Abruzzo</a> are its neighboring regions it to the north and south respectively, and it is separated from<a title="Umbria Wine Region" href="http://www.wine-searcher.com/regions-umbria" target="_self">Umbria</a> only by the Apennines.</p>
<p>&nbsp;</p>
<p>Marches’ winemaking heritage spans thousands of years and has been influenced, among others, by the Etruscans, Romans and Lombards. The presence of these various cultures goes a long way to explaining the breadth of vinicultural tradition and wine styles present in the region. Marches has a number of <a title="'Terroir' definition" href="http://www.wine-searcher.com/technical-wine-terms-q-t.lml#terroir" target="_self">terroirs</a> which are extremely well suited to the cultivation of vines, particularly among the rolling coastal hills such as those around Ancona. Due to the influences of the Apennines, the Adriatic and the region’s rivers (the <em>Metauro, Potenza, Tronto</em>, and <em>Nera) </em>there are various climates at work in Marche, giving the its wine producers both warm and cool viticultural zones to work with. Calcareous, clay and limestone-rich soils contribute to the distinctive terroir, and vary in line with the region’s distinctive <a title="'Topography' definition" href="http://www.wine-searcher.com/technical-wine-terms-q-t.lml#topography" target="_self">topography</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://thevinogallery.com/2011/07/21/julys-featured-wine-umani-ronchi-lacrima/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

